| 310Board/ CMHC | Counties Served | Phone Number | Website |
| Ability Allianceof West Alabama | Bibb Pickens Tuscaloosa | (205) 333-1577 | https://www.abilityalliance.info/ |
| AltaPointe Health Systems | Baldwin Clay Coosa Mobile Randolph Talladega Washington | (251) 450-2211 Toll-free: 1-888-335-3044 | https://altapointe.org/ |
| Autauga Elmore Developmental Services | Autauga Elmore | (334) 285-2608 | N/A |
| Blount County MR/DD | Blount St. Clair | (205) 625-3201 | N/A |
| Cahaba Center for Mental Health | Dallas Perry Wilcox | (334) 875-2100 | https://www.cahabamentalhealth.com/ |
| Carastar (formerly MAMHA) | Autauga Elmore Lowndes Montgomery | (334) 279-7830 1-800-279-7830 | https://www.carastar.org/ |
| Central Alabama Wellness | Chilton Shelby | (205) 651-0077 | https://centralalabamawellness.org/ |
| CED Mental Health Center | Cherokee Etowah DeKalb | (256) 492-7800 | https://cedmentalhealth.org/ |
| Cindy Haber Center | Baldwin Clarke Mobile Washington | (251) 947-5608 | https://www.cindyhabercenter.com/ |
| Cullman County Center for the Developmentally Disabled | Cullman | (256) 737-1915 | http://www.cccdd.com/ |
| DeKalb Ability Development Services | DeKalb | (256) 845-1097 | N/A |
| East Alabama Mental Health Center | Chambers Lee Russell Tallapoosa | (334) 742-2877 Toll-free: 1-800-815-0630 | http://eamhc.org/ |
| East Central Mental HealthCenter | Bullock Macon Pike | (334) 566-6022 | https://www.eastcentralmhc.org/ |
| Greater Etowah 310 Board | Etowah | (256) 546-6016 | https://www.greateretowah.com/ |
| Highland Health Systems | Calhoun Cleburne | (256) 236-3403 | https://highlandhealthsystems.org/ |
| Indian Rivers Behavioral Health | Bibb Pickens Tuscaloosa | (205) 391-3131 | https://irbh.org/ |
| JBS MH Authority | Blount Jefferson St. Clair | (205) 595-4555 | https://jbsmentalhealth.com/ |
| Jefferson County Intellectual and Developmental Disabilities Authority (JCIDDA) | Jefferson | (205) 945-9310 | N/A |
| Madison County 310 Board | Madison | (256) 837-5777 | https://www.madisoncounty310board.org/ |
| Marshall-Jackson ID/DD310 Agency | Jackson Marshall | Marshall Co.: (256) 582-7528 Jackson Co.:(256) 574-1149 | https://marshall-jackson310agency.weebly.com/ |
| Mental Health Center of North Central Alabama | Lawrence Limestone Morgan | (256) 355-5094 Toll-free: 1-800-365-6008 | https://www.mhcnca.org/ |
| Montgomery 310 | Montgomery | (334) 288-1536 | N/A |
| Mountain Lakes Behavioral Health | Jackson Marshall | Guntersville: (256) 582-3203 Toll-free: 1-800-209-0049 Scottsboro:(256) 259-1774 Toll-free: 1-877-259-1774 | https://www.mlbhcwebpage.com/ |
| North Central Alabama MR/DD Authority | Lawrence Limestone Morgan | (256) 355-7315 | N/A |
| Northeast Alabama MR/DD Authority | Cherokee DeKalb Etowah | (256) 547-4407 | N/A |
| Northwest Alabama Mental Health Center | Fayette Lamar Marion Walker Winston | (205) 302-9030 | https://www.nwamhc.com/ |
| Riverbend Center for Mental Health | Colbert Franklin Lauderdale | (256) 764-3431 | https://www.rcmh.org/ |
| SCOPE 310 Authority | Colbert Franklin Lauderdale | (256) 768-0901 | https://www.scope310.com/ |
| South Central Alabama Mental Health | Butler Coffee Covington Crenshaw | (334) 222-2523 | https://www.scamhc.org/ |
| Southwest Alabama Behavioral Health Care Systems | Clarke Conecuh Escambia Monroe | (251) 575-4203 | https://www.swamh.com/ |
| Spectra Care Health Systems | Barbour Dale Geneva Henry Houston | 1-800-951-4357 | https://www.spectracare.org/ |
| TriCounty Agency for Intellectual Disabilities | Fayette Lamar Walker | (205) 384-4953 | https://tricountyaid.org/ |
| Vaughn- Blumberg Services | Houston | (334) 793-3102 | https://www.vaughnblumbergservices.com/ |
| Vivian B. Adams School | Dale | (334) 774-5132 | https://www.vbaschool.com/ |
| WellStone Behavioral Health | Cullman Madison | (256) 533-1970 | https://wellstone.com/ |
| West Alabama Mental Health Center | Choctaw Greene Hale Marengo Sumter | 1-800-239-2901 | https://www.wamhc.org/ |
For assistance on better understanding Medicaid Waivers in Alabama, please reach out to Disability Advocacy Solutions.